View the full list of rural and remote NSW public schools that are eligible for the retention benefit.
School name | School code | Transfer points | Location information |
|---|---|---|---|
1275 | 6 (CC) | ||
1307 | 8 | ||
8355 | 6 (CC) | ||
1326 | 6 (CC) | ||
4644 | 8 | ||
1350 | 8 (CC) | ||
4228 | 8 | ||
1447 | 8 | ||
1507 | 8 | ||
4565 | 8 | ||
8356 | 6 | ||
1578 | 6 | ||
1589 | 8 (CC) | ||
8451 | 6 (CC) | ||
1631 | 6 (CC) | ||
3626 | 8 | ||
2033 | 8 | ||
2115 | 8 | ||
2213 | 8 | ||
2395 | 8 | ||
3594 | 8 | ||
4262 | 8 | ||
4454 | 8 | ||
2523 | 8 (CC) | ||
2675 | 8 (CC) | ||
2870 | 8 | ||
2895 | 8 | ||
2919 | 8 | ||
3580 | 8 | ||
3211 | 8 | ||
3239 | 8 (CC) | ||
4225 | 8 | ||
8475 | 8 (CC) | ||
3342 | 8 (CC) | ||
3365 | 8 | ||
4305 | 8 | ||
3435 | 8 | ||
3442 | 8 (CC) |
Last modified date
05/05/2026
Business unit contact email
Executive director
Kylie Campbell
Executive director’s business unit
People Group