Riverina Region
The Riverina region includes regional centres such as Wagga Wagga, Albury and Griffith, down to the Victorian boarder. Surrounded by productive rural communities the region covers a vast expanse of land and rural remote communities. Vocational education and training supports skills development and opportunities for learners across the region’s rural and regional communities.
Purchase tickets to the Riverina 2026 presentation.
View the 2026 Riverina Training Awards program.
2026 regional finalists and winners
| Name | Qualification | Training Provider | Employer | Host Employer | School |
|---|---|---|---|---|---|
| Kaya Favero | Certificate III in Allied Health Assistance | TAFE NSW | Murrumbidgee Local Health District | - | Wade High School |
| Ruby Hall | Certificate III in Business | Sureway Skills Training | GTES | Hammond Health | - |
| Kiera Morgan | Certificate III in Health Services Assistance | TAFE NSW | Murrumbidgee Local Health District | - | Billabong High School |
WInner
| Name | Qualification | Training Provider | Employer | Host Employer | School |
|---|---|---|---|---|---|
| Ruby Hall | Certificate III in Business | Sureway Skills Training | GTES | Hammond Health | - |
| Name | Qualification | Training Provider | Employer |
|---|---|---|---|
| Zhofi Boglari-Davykoza | Certificate III in Electrotechnology Electrician | TAFE NSW | Albury City Council |
| Joseph Hale | Certificate III in Flooring Technology | FCIA Training Academy Pty Ltd | Payne's Carpet Court |
| Elise Knobel | Certificate III in Engineering - Fabrication Trade | Wodonga TAFE | Kotzur Silos |
Winner
| Name | Qualification | Training Provider | Employer |
|---|---|---|---|
| Zhofi Boglari-Davykoza | Certificate III in Electrotechnology Electrician | TAFE NSW | Albury City Council |
| Name | Qualification | Training Provider | Employer | School |
|---|---|---|---|---|
| Felicity Bacon | Certificate III in Health Services Assistance | TAFE NSW | Murrumbidgee Local Health District | The Riverina Anglican College |
| Matilda Sidebottom | Certificate III in Health Services Assistance | TAFE NSW | Murrumbidgee Local Health District | St Francis de Sales Regional College |
| Noah Tait | Certificate III in School Based Education Support | KARBEN Training Solutions | NSW Department of Education | Narrandera High School |
Winner
| Name | Qualification | Training Provider | Employer | School |
|---|---|---|---|---|
| Felicity Bacon | Certificate III in Health Services Assistance | TAFE NSW | Murrumbidgee Local Health District | The Riverina Anglican College |
| Name | Qualification | Training Provider | Employer | Host Employer |
|---|---|---|---|---|
| Noah Glasheen | Certificate III in Business | Australian College of Commerce & Management | GTES | GIO |
| Jasmine Naumoski | Certificate III in Early Childhood Education and Care | International Child Care College | Wagga Wagga Early Years Learning Centre | - |
| Halle Watson | Certificate III in Business | Australian College of Commerce & Management | Catholic Education Diocese of Wagga Wagga | - |
Winner
| Name | Qualification | Training Provider | Employer | Host Employer |
|---|---|---|---|---|
| Halle Watson | Certificate III in Business | Australian College of Commerce & Management | Catholic Education Diocese of Wagga Wagga | - |
| Name | Qualification | Training Provider | Employer | School |
|---|---|---|---|---|
| Charlie Degnan | Certificate III in Agriculture | NSW Department of Education | - | Yanco Agricultural High School |
| Sophie Donelan | Certificate III in Business | Catholic Education Diocese of Wagga Wagga | - | Mater Dei Catholic College |
| Tayah Wade | Certificate II in Hospitality | Catholic Education Diocese of Wagga Wagga | Coffee Guru | Kildare Catholic College |
Winner
| Name | Qualification | Training Provider | Employer | School |
|---|---|---|---|---|
| Charlie Degnan | Certificate III in Agriculture | NSW Department of Education | - | Yanco Agricultural High School |
| Name | Field of Study | Employer |
|---|---|---|
| Nichole Clarke | Laboratory Operations | TAFE NSW |
| Deanna Lea | Hospitality | Learning Sphere |
| Bradley Ryan | Construction, Manufacturing & Engineering and Metal Work | NSW Department of Education |
Winner
| Name | Field of Study | Employer |
|---|---|---|
| Deanna Lea | Hospitality | Learning Sphere |
| Name | Qualification | Employer | Host Employer |
|---|---|---|---|
| Tori Dockett | Certificate III in Individual Support | TAFE NSW | Pearl Home Care |
| Merilin Karv | Certificate III in Laboratory Skills | TAFE NSW | Flavourtech Pty Ltd |
| Lavinia Walesara | Certificate III in Individual Support | REACH for Training Pty Ltd | For Purpose Aged Care |
Winner
| Name | Qualification | Employer | Host Employer |
|---|---|---|---|
| Merilin Karv | Certificate III in Laboratory Skills | TAFE NSW | Flavourtech Pty Ltd |
2025 regional winners
- Aboriginal and/or Torres Strait Islander Student of the Year - Indyennah Rooke
- Apprentice of the Year - Bailey Lowes
- School-based Apprentice/Trainee of the Year - Zipporah McClelland
- Trainee of the Year - Imogen Young-Maloney
- VET in Schools Student of the Year - Dominic Edwards
- VET Teacher/Trainer of the Year - Penelope Mackay
- Vocational Student of the Year - Charlotte Garner
Postcodes covered by this region
Contact details
For more information about the Riverina Regional Training Awards, please contact:
Regional Liaison Officer (RLO) Lead:
Ellen Moore
E: Ellen.Moore5@det.nsw.edu.au
M: 0497 832 244
RLO Support:
Caitlin Solway
E: Caitlin.Solway2@det.nsw.edu.au
M: 0460 022 460
Last modified date
11/06/2026
Business unit contact email
Executive director
-
Executive director’s business unit
Communication & Engagement